DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jan22-2020, EXPNO=30, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4808.7     4056.874      10.1318         0.33
     2      5969.1     3489.373       8.7145         0.48
     3      5984.5     3481.845       8.6957         0.50
     4      6097.8     3426.428       8.5573         0.48
     5      6108.1     3421.383       8.5447         0.49
     6      6748.7     3108.063       7.7622         0.39
     7      6766.3     3099.494       7.7408         0.44
     8      7003.5     2983.455       7.4510         0.44
     9      7136.7     2918.308       7.2883         5.23
    10      7513.4     2734.080       6.8282         0.72
    11      7523.9     2728.954       6.8154         0.72
    12     10576.1     1236.226       3.0874         7.86
    13     11217.2      922.705       2.3044         0.33
    14     11794.6      640.336       1.5992         4.51
    15     11873.6      601.696       1.5027        10.00
